Designed specifically for Overseas Pakistanis in the UAE, Saudi Arabia, UK, Europe, and North America. Switch between our Pakistan headquarters (+92 337 4848 888) and our UAE desk (+971 55 420 0668), view indicative currency conversions, and inspect dated site videos before booking.
PKR / AED / USD / GBP / SAR) to review total payable obligations.All Pakistan property contracts are denominated in PKR. Foreign currency equivalents shown when switching the top-bar selector are strictly indicative for overseas budgeting.
| Project & Plan | Developer | Total Payable | Booking / Down Payment | Monthly Installment | Duration | Remote Action |
|---|---|---|---|---|---|---|
| Etihad Town Phase III — 5 Marla Residential (Official 30-Month Schedule) | Etihad Group (Etihad Real Estate) | PKR 5,700,000 (PKR 5.7M) | PKR 1,140,000 (PKR 1.14M) | 30 × PKR 57,000 | 30 Months | UAE Desk WA |
| Etihad Town Phase III — 10 Marla Residential (Official 30-Month Schedule) | Etihad Group (Etihad Real Estate) | PKR 10,200,000 (PKR 10.2M) | PKR 2,040,000 (PKR 2.04M) | 30 × PKR 102,000 | 30 Months | UAE Desk WA |
| Etihad Town Phase III — 20 Marla (1 Kanal) Residential (Official 30-Month Schedule) | Etihad Group (Etihad Real Estate) | PKR 19,000,000 (PKR 19M) | PKR 3,800,000 (PKR 3.8M) | 30 × PKR 190,000 | 30 Months | UAE Desk WA |
| Etihad Town Phase III — 40 Marla (2 Kanal) Residential (Official 30-Month Schedule) | Etihad Group (Etihad Real Estate) | PKR 36,700,000 (PKR 36.7M) | PKR 7,340,000 (PKR 7.34M) | 30 × PKR 367,000 | 30 Months | UAE Desk WA |
| City Venture (Urban City) — 3 Marla Residential Plot (3.5-Year Plan) | Al-Hafeez & Al-Rehman Developers | PKR 1,125,000 (PKR 1.125M) | PKR 225,000 | 42 × PKR 8,500 | 42 Months | UAE Desk WA |
| City Venture (Urban City) — 5 Marla Residential Plot (3.5-Year Plan) | Al-Hafeez & Al-Rehman Developers | PKR 1,775,000 (PKR 1.775M) | PKR 350,000 | 42 × PKR 13,500 | 42 Months | UAE Desk WA |
| City Venture (Urban City) — 10 Marla Residential Plot (3.5-Year Plan) | Al-Hafeez & Al-Rehman Developers | PKR 3,500,000 (PKR 3.5M) | PKR 700,000 | 42 × PKR 27,500 | 42 Months | UAE Desk WA |
Receive the latest verified availability sheet, official developer payment plan, and NOC documentation from an X2 Properties specialist.